|
28th Annual Brantford Classic Run
Brantford, Ontario Sunday April 25,2010 10K - For Physically Challenged Children | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Km City
----- ----- ----------------- ------- ----------------- ----- ----- ----------
1 4801 John Mason 32:52 LM20-29 1/9 1 3:18 Drumbo
2 4719 Johnathan Redfearn 35:54 LM20-29 2/9 2 3:36 Brantford
3 4787 Logan Money 37:36 LM17-19 1/3 3 3:46 Brantford
4 4728 Josh McCormick 40:40 LM17-19 2/3 4 4:04 Brantford
5 4772 Matthew Blyth 41:26 LM30-39 1/24 5 4:09 Brantford
6 4726 Chris Haase 41:30 LM30-39 2/24 6 4:09 Paris
7 4732 Michael Zamboni 42:06 LM17-19 3/3 7 4:13 Brantford
8 4696 Timothy Groves 42:20 LM40-49 1/28 8 4:14 Brantford
9 4769 Brad Kushneryk 42:30 LM20-29 3/9 9 4:15 Brantford
10 4819 Brian Phillips 42:42 LM40-49 2/28 10 4:17 Brantford
11 4816 Melissa Nobbs 42:46 LF20-29 1/15 1 4:17 Brantford
12 4777 Bruce Kerr 43:22 LM40-49 3/28 11 4:21 Brantford
13 4713 Cathy Sowerby 43:27 LF30-39 1/21 2 4:21 Brantford
14 4794 Ray Tucker 43:53 LM60-69 1/4 12 4:24 Brantford
15 4784 Steve Money 44:00 LM50-59 1/8 13 4:24 Brantford
16 4813 Tim Oneail 45:06 LM40-49 4/28 14 4:31 Simcoe
17 4718 Norman Lebourdais 45:26 LM30-39 3/24 15 4:33 Brantford
18 4744 John-Scott Esposito 45:27 LM20-29 4/9 16 4:33 Brantford
19 4850 Paul Beattie 45:27 LM40-49 5/28 17 4:33 MOUNT HOPE
20 4815 David Parkes 45:33 LM30-39 4/24 18 4:34 Burlington
21 4752 Greg Davis 45:46 LM30-39 5/24 19 4:35 Port dover
22 4660 Scott Hardwick 45:48 LM30-39 6/24 20 4:35 Brantford
23 4822 Dale Harrison 45:51 LM30-39 7/24 21 4:36 Brantford
24 4844 Mark Newman 45:52 LM40-49 6/28 22 4:36 St. George
25 4806 Heather Melfi 45:52 LF40-49 1/15 3 4:36 Brantford
26 4783 Craig Hewings 46:03 LM30-39 8/24 23 4:37 Brantford
27 4658 Rick Farrell 46:06 LM50-59 2/8 24 4:37 Brantford
28 4731 Colin Pavan 46:25 LM14-16 1/5 25 4:39 Brantford
29 4824 Shelby Merritt 46:39 LF30-39 2/21 4 4:40 Brantford
30 4739 Scott McDonald 47:09 LM30-39 9/24 26 4:43 Brantford
31 4686 Terri Biloski 47:15 LF30-39 3/21 5 4:44 St Thomas
32 4804 Shawn Young 47:30 LM40-49 7/28 27 4:45 Cambridge
33 4802 Jim O'Neill 47:41 LM40-49 8/28 28 4:47 Brantford
34 4700 Jeff Korstanje 47:48 LM30-39 10/24 29 4:47 Hamilton
35 4837 Andy Bishop 47:55 LM30-39 11/24 30 4:48 Brantford
36 4722 Jennifer O'Brien 48:14 LF20-29 2/15 6 4:50 Brantford
37 4848 Kesley Crawford 48:32 LF40-49 2/15 7 4:52 Mt Hope
38 4699 Rob Hunter 48:52 LM20-29 5/9 31 4:54 Simcoe
39 4736 Benjamin McMillan 48:58 LM14-16 2/5 32 4:54 Brantford
40 4814 John Nichols 49:11 LM40-49 9/28 33 4:56 Brantford
41 4792 David Skonca 49:37 LM30-39 12/24 34 4:58 Brantford
42 4729 Conrad Schoenfeld 49:46 LM14-16 3/5 35 4:59 Brantford
43 4823 Clayton Eaton 49:51 LM60-69 2/4 36 5:00 Princeton
44 4768 Kerri Read 50:07 LF20-29 3/15 8 5:01 Brantford
45 4730 Jessica Turner 50:13 LF14-16 1/4 9 5:02 Brantford
46 4782 Norm Rodrigue 50:19 LM60-69 3/4 37 5:02 Brantford
47 4767 Greg Adam 50:41 LM40-49 10/28 38 5:05 Ayr
48 4742 Vincenzo Prior 50:44 LM12-13 1/6 39 5:05 Brantford
49 4685 Noel MacKay 51:09 LM50-59 3/8 40 5:07 Brantford
50 4751 Kenton Bill 51:10 LM10-11 1/3 41 5:07 Jarvis
51 4753 Cole Feenen 51:15 LM10-11 2/3 42 5:08 Jarvis
52 4776 Michelle Fraser 51:16 LF40-49 3/15 10 5:08 Paris
53 4770 Sarah Clark 51:29 LF30-39 4/21 11 5:09 Brantford
54 4693 Marcel Emond 51:58 LM30-39 13/24 43 5:12 Brantford
55 4803 Christine Gareau 52:27 LF40-49 4/15 12 5:15 Brantford
56 4652 Rui Pacheco 52:48 LM40-49 11/28 44 5:17 Brantford
57 4714 Jane Steinberg 52:53 LFNOAGE 1/1 13 5:18 Brantford
58 4778 Mark Lussier 52:54 LM30-39 14/24 45 5:18 Brantford
59 4688 Paul Brown 52:57 LM50-59 4/8 46 5:18 Tillsonburg
60 4835 Naomi Hill 53:03 LF20-29 4/15 14 5:19 Brantford
61 4779 Wendy Easton 53:10 LF40-49 5/15 15 5:19 Brantford
62 4799 Elena Hall 53:20 LF20-29 5/15 16 5:20 Princeton
63 4800 Adam Hall 53:27 LM20-29 6/9 47 5:21 Princeton
64 4846 Eric Lagace 53:29 LM40-49 12/28 48 5:21 Burlington
65 4692 Amanda Easton 53:32 LF30-39 5/21 17 5:22 Brantford
66 4665 Brian Wood 53:37 LM40-49 13/28 49 5:22 Brantford
67 4817 Leigh Ann Rosebrush 53:37 LF20-29 6/15 18 5:22 Paris
68 4826 Lindsay Martin 53:46 LF30-39 6/21 19 5:23 Guelph
69 4684 Judy Wong Page 53:48 LF40-49 6/15 20 5:23 Brantford
70 4733 Michael Krason 53:55 LM12-13 2/6 50 5:24 Brantford
71 4765 Blaine Martin 54:04 LM30-39 15/24 51 5:25 Brantford
72 4661 Alicia Jackson 54:24 LF20-29 7/15 21 5:27 Brantford
73 4759 Craig Colbert 54:25 LM40-49 14/28 52 5:27 Caledonia
74 4773 Al Prior 54:28 LM40-49 15/28 53 5:27 Brantford
75 4750 James Bill 54:43 LM8-9 1/2 54 5:29 Jarvis
76 4788 Kim Sarkissian 54:50 LF30-39 7/21 22 5:29 Brantford
77 4716 Jeff Yull 54:50 LM30-39 16/24 55 5:29 Dundas
78 4845 Kayla Carlin 54:59 LM14-16 4/5 56 5:30 Paris
79 4796 Kris Lee 55:04 LM30-39 17/24 57 5:31 Brantford
80 4808 Erin Haggerty 55:32 LF30-39 8/21 23 5:34 Brantford
81 4691 Lea Desotti 55:32 LF20-29 8/15 24 5:34 Hamilton
82 4703 Diane Lee 55:36 LF40-49 7/15 25 5:34 Brantford
83 4841 Candace Kuepfer 55:58 LF30-39 9/21 26 5:36 Caledonia
84 4712 Dave Schoenfeld 56:20 LM40-49 16/28 58 5:38 Brantford
85 4812 Tom Oneail 56:29 LM40-49 17/28 59 5:39 Kitchener
86 4659 Tabitha Fischer 56:37 LF50-59 1/7 27 5:40 Brantford
87 4771 Vern Dinsmore 56:45 LM40-49 18/28 60 5:41 Brantford
88 4666 Jake De Jong 56:55 LM50-59 5/8 61 5:42 Brantford
89 4709 Steve O'Neill 56:58 LM20-29 7/9 62 5:42 Brantford
90 4689 Rose Casasanta 56:58 LF30-39 10/21 28 5:42 Brantford
91 4827 Charles Wheelton 57:01 LM20-29 8/9 63 5:43 Brantford
92 4662 Suzanne McCabe-Spence 57:04 LF60-69 1/2 29 5:43 Brantford
93 4757 Sara Macdonald 57:23 LF20-29 9/15 30 5:45 Stoney Creek
94 4756 Rachel Levac 57:33 LF20-29 10/15 31 5:46 Brantford
95 4755 Sara Kennedy 57:34 LF20-29 11/15 32 5:46 Burlington
96 4754 Jacob Houlachan 57:46 LM10-11 3/3 64 5:47 Hagersville
97 4833 Frank Tombol 57:57 LM40-49 19/28 65 5:48 Brantford
98 4737 Ted Zielinski 58:00 LM50-59 6/8 66 5:48 Burford
99 4746 Shelly Snow 58:01 LF40-49 8/15 33 5:49 Brantford
100 4797 Susan Atkins 58:02 LF30-39 11/21 34 5:49 Brantford
101 4723 Chantal Villafrancia 58:02 LF14-16 2/4 35 5:49 Brantford
102 4791 Devon Boron 58:10 LM12-13 3/6 67 5:49 Brantford
103 4651 Mathew Oakes 58:11 LM20-29 9/9 68 5:50 Brantford
104 4838 Shawn Kelly 58:14 LM14-16 5/5 69 5:50 Caledonia
105 4741 Cole Miller 58:22 LM12-13 4/6 70 5:51 Paris
106 4721 Alex Kempa 58:22 LF14-16 3/4 36 5:51 Brantford
107 4831 William Dunlop 58:22 LM30-39 18/24 71 5:51 Woodstock
108 4710 Jang Panag 58:24 LM60-69 4/4 72 5:51 Brantford
109 4708 Stephanie Murtland 58:33 LF30-39 12/21 37 5:52 Brantford
110 4775 Angela Chartrand 58:40 LF30-39 13/21 38 5:52 Brantford
111 4780 Carmen Bailey 58:56 LF50-59 2/7 39 5:54 Brantford
112 4832 Shalom MacNeil 59:04 LF30-39 14/21 40 5:55 Mt Pleasant
113 4702 Stan Krupicz 59:05 LM40-49 20/28 73 5:55 York
114 4657 April Saunders 59:18 LF20-29 12/15 41 5:56 Brantford
115 4811 Sue Wood 59:19 LF50-59 3/7 42 5:56 Brantford
116 4809 Steve Wood 59:19 LM50-59 7/8 74 5:56 Brantford
117 4828 Ken White 59:25 LM40-49 21/28 75 5:57 Brantford
118 4655 Jeff Cotter 59:51 LM30-39 19/24 76 6:00 Brantford
119 4656 Chad Johnson 59:51 LM30-39 20/24 77 6:00 Brantford
120 4843 Maria McEwen 59:52 LF40-49 9/15 43 6:00 Brantford
121 4679 Bob Henry 1:00:16 LM30-39 21/24 78 6:02 Brantford
122 4678 Tim Bomberry 1:00:17 LM30-39 22/24 79 6:02 Brantford
123 4698 Brenda Heath-Cliffton 1:00:18 LF50-59 4/7 44 6:02 Cambridge
124 4781 Robyn Cadwell 1:00:20 LF40-49 10/15 45 6:02 Drumbo
125 4836 Mike Taylor 1:00:22 LM40-49 22/28 80 6:03 Brantford
126 4810 Jenni Wood 1:00:32 LF20-29 13/15 46 6:04 Brantford
127 4834 Mike Mathews 1:00:32 LM40-49 23/28 81 6:04 Brantford
128 4683 Gerdy MacKay 1:00:50 LF50-59 5/7 47 6:05 Brantford
129 4650 Blaine Hickey 1:01:06 LM40-49 24/28 82 6:07 Brantford
130 4821 Jamie Taylor 1:01:16 LM30-39 23/24 83 6:08 Brantford
131 4805 Jillian Drage 1:01:16 LF30-39 15/21 48 6:08 Brantford
132 4764 Christina Tylak 1:01:56 LF12-13 1/2 49 6:12 Brantford
133 4748 Bianca Luciani 1:01:58 LF12-13 2/2 50 6:12 Brantford
134 4766 Lara Parra De Lazzari 1:02:09 LF30-39 16/21 51 6:13 Brantford
135 4790 Nicholas Legacy 1:02:33 LM12-13 5/6 84 6:16 Brantford
136 4735 Logan Barber 1:02:53 LM8-9 2/2 85 6:18 Brantford
137 4653 Nicole Papke 1:03:00 LF30-39 17/21 52 6:18 Brantford
138 4743 Annette Krupicz 1:03:16 LF50-59 6/7 53 6:20 York
139 4725 Renee Zareski 1:03:18 LF40-49 11/15 54 6:20 Brantford
140 4724 Michelle Zareshi 1:03:18 LF14-16 4/4 55 6:20 Brantford
141 4707 Jennifer Michael 1:03:32 LF50-59 7/7 56 6:22 Innerkip
142 4758 Nicholas Renaud-Burre 1:03:38 LM12-13 6/6 86 6:22 Brantford
143 4798 Marie Fanjoy 1:03:54 LF40-49 12/15 57 6:24 Brantford
144 4694 Chris Gilroy 1:04:15 LM40-49 25/28 87 6:26 Brantford
145 4676 Graeme Bell 1:04:17 LM40-49 26/28 88 6:26 Brantford
146 4774 Jeffrey Carter 1:04:38 LM40-49 27/28 89 6:28 Brantford
147 4789 Robin Lefler 1:04:55 LF40-49 13/15 58 6:30 Brantford
148 4840 Shone Foster 1:06:52 LM30-39 24/24 90 6:42 Hagersville
149 4839 Tara Foster 1:06:52 LF30-39 18/21 59 6:42 Hagersville
150 4795 Eunie Blom 1:07:11 LF60-69 2/2 60 6:44 Brantford
151 4807 Barbara Anderson 1:07:13 LF40-49 14/15 61 6:44 Brantford
152 4825 Jerzy Bigos 1:07:13 LM50-59 8/8 91 6:44 Brantford
153 4820 Katie Tamas 1:07:22 LF20-29 14/15 62 6:45 Brantford
154 4847 Mariela Lagace 1:07:27 LF30-39 19/21 63 6:45 Burlington
155 4793 Anika Blum 1:08:20 LF30-39 20/21 64 6:50 Brantford
156 4690 Michelle Coelho 1:08:22 LF30-39 21/21 65 6:51 Cambridge
157 4681 Erica Dudszus 1:08:56 LF20-29 15/15 66 6:54 Brantford
158 4705 Maria Maciel 1:09:28 LF40-49 15/15 67 6:57 Cambridge
159 4818 Mark Lefler 54:30:00 LM40-49 28/28 92 327:0 Brantford
|