|
29th Annual Brantford Classic Run
Brantford, Ontario Sunday May 15,2011 5K ALPHABETIC RESULTS |
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Km City
----- ----- ----------------- ------- ----------------- ----- ----- ----------
538 1826 Eileen Abbey 35:54 SF10-11 35/95 235 7:11 Brantford
968 1827 Katie Abbey 58:24 SF8-9 63/64 504 11:41 Brantford
813 2588 Rachel Abrey 45:35 SF8-9 44/64 394 9:07 Brantford
815 2587 Rosemary Abrey 45:36 SF40-49 47/56 395 9:08 Brantford
239 1777 Drew Adkins 28:59 SM12-13 28/61 157 5:48 Brantford
510 2349 Melissa Aitchison 35:27 SF30-39 41/89 220 7:06 Caledonia
93 1610 Trustan Aknas 24:36 SM14-16 15/28 75 4:56 Brantford
650 1644 Ethan Allwood 38:36 SM10-11 65/87 353 7:44 Brantford
533 1645 Jacob Allwood 35:52 SM12-13 53/61 299 7:11 Brantford
204 2217 Olivia Almeida 27:54 SF10-11 5/95 70 5:35 Brantford
91 1993 Tucker Almert 24:31 SM10-11 5/87 73 4:55 Paris
153 1760 Brandon Anderson 26:57 SM12-13 23/61 109 5:24 Brantford
61 2449 Derrick Anderson 23:09 SM30-39 9/62 50 4:38 Ohsweken
462 2861 Jordan Anderson 34:20 SF17-19 10/13 193 6:52 Ohsweken
126 2070 Kenneth Anderson 25:58 SM10-11 8/87 97 5:12 Brantford
589 2468 Zackarie Andrews 36:53 SM8-9 32/63 325 7:23 Brantford
689 2447 Melissa Anguish 39:56 SF30-39 61/89 324 8:00 Btfd
661 2313 Emily Annis 38:54 SM12-13 57/61 357 7:47 Brantford
782 1828 Hannah Antonowicz 43:28 SF10-11 64/95 379 8:42 Brantford
161 1829 Izabella Antonowicz 27:06 SF12-13 9/67 48 5:26 Brantford
710 1830 Katrina Antonowicz 40:46 SF8-9 31/64 336 8:10 Brantford
617 1874 Leah Antonowicz 37:29 SF10-11 44/95 277 7:30 Brantford
42 2778 Ashley Armstong 22:23 SF20-29 3/53 5 4:29 BELLEVILLE
896 2405 Taelor Armstrong 51:15 SF12-13 59/67 452 10:15 Cayuga
90 2446 Hayden Arnold 24:29 SM10-11 4/87 72 4:54 Brantford
205 1930 Matthew Arnott 27:56 SM30-39 22/62 135 5:36 Brantford
206 2277 Max Arnott 27:56 SM<7 2/27 136 5:36 St George
958 2066 Brin Ashworth 56:35 SM17-19 10/10 459 11:19 Brantford
565 2591 Sydney Ashworth-Pigg 36:25 SF10-11 39/95 248 7:17 Brantford
972 2463 Daniel Astley 1:09:20 SM8-9 63/63 463 13:52 Brantford
300 1604 Jamie Atkinson 30:32 SM12-13 38/61 189 6:07 Brantford
963 1605 Megan Atkinson 57:19 SF10-11 94/95 499 11:28 Brantford
949 1706 Giovanni Ausman 54:56 SM<7 27/27 455 11:00 Brantford
633 1761 Steisha Austin 37:52 SF12-13 41/67 286 7:35 Brantford
81 2233 Adam Bacht 24:05 SM10-11 3/87 66 4:49 Brantford
406 2234 Matthew Bacht 32:54 SM8-9 14/63 243 6:35 Brantford
573 2724 Jennifer Baigent 36:34 SF30-39 49/89 254 7:19 INGERSOLL
327 2746 Andrew Bak 31:08 SM30-39 33/62 206 6:14 Brantford
335 2534 Tyla Baker 31:15 SF10-11 14/95 125 6:15 Brantford
911 2235 Anthony Baldassarra 52:24 SM12-13 61/61 447 10:29 Brantford
877 2236 Julia Baldassarra 50:05 SF8-9 49/64 436 10:01 Brantford
920 2237 Karen Baldassarra 52:57 SF40-49 54/56 468 10:36 Brantford
618 1684 Emily Barber 37:30 SF<7 5/22 278 7:30 Brantford
508 1685 Jason Barber 35:23 SM30-39 46/62 289 7:05 Brantford
507 1686 Randall Barber 35:22 SM10-11 44/87 288 7:05 Brantford
494 1994 Emma Barker 35:06 SF8-9 11/64 211 7:02 Paris
592 1913 Brandon Barnard 36:55 SM<7 9/27 327 7:23 Brantford
593 1914 Celina Barnard 36:56 SF8-9 16/64 265 7:24 Brantford
349 1779 Harris Barnard-Davidso 31:46 SM12-13 39/61 215 6:22 Brantford
692 2462 Maddy Barr 40:00 SF<7 6/22 326 8:00 Dundas
372 1995 Jack Barrowcliffe 32:15 SM8-9 11/63 224 6:27 Paris
375 2597 Jeff Barrowcliffe 32:18 SM40-49 34/62 226 6:28 PARIS
370 2598 Sam Barrowcliffe 32:14 SM<7 5/27 222 6:27 PARIS
175 1945 Victoria Bass 27:26 SF20-29 9/53 54 5:30 Brantford
320 2218 Liam Bdeyenga 31:01 SM10-11 25/87 202 6:13 Brantford
278 2159 Ethan Beach 30:05 SM10-11 22/87 183 6:01 Brantford
432 2829 Nicolas Beard 33:30 SM10-11 38/87 257 6:42 Brantford
229 2830 Shhlyn Beard 28:42 SF12-13 14/67 81 5:45 Brantford
931 1973 Amber Beauregard 53:48 SF8-9 55/64 476 10:46 Mt Pleasant
933 2489 Constance Beckham 54:06 SF8-9 57/64 478 10:50 Brantford
910 2485 Tiffani Becknam 52:24 SF12-13 60/67 461 10:29 Brantford
697 2092 Elexis Bedford 40:11 SF12-13 49/67 329 8:03 Brantford
219 2219 Bradyn Bell 28:19 SM10-11 13/87 144 5:40 Brantford
745 2406 Paula Belliveau 41:32 SF12-13 51/67 359 8:19 Cayuga
30 1989 Jeff Belowitz 21:35 SM17-19 5/10 27 4:19 Brantford
502 1725 Jon Bendle 35:13 SM30-39 44/62 286 7:03 Paris
501 1726 Jon Jr Bendle 35:13 SM8-9 24/63 285 7:03 Paris
915 2381 Abigail Bennett 52:36 SF10-11 87/95 464 10:32 Brantford
905 2490 Corson Bennett 52:03 SM<7 26/27 445 10:25 Brantford
872 1816 Sara Berkley 49:34 SF8-9 48/64 432 9:55 Brantford
928 2539 May Bernard 53:18 SF10-11 91/95 475 10:40 Brantford
688 1817 Isabelle Berube 39:54 SF10-11 51/95 323 7:59 Brantford
746 2408 Madison Bessey 41:33 SF10-11 59/95 360 8:19 Cayuga
566 1667 Patrick Bettencourt 36:25 SM10-11 54/87 317 7:17 Brantford
328 2293 Aaron Biggs 31:09 SM20-29 23/34 207 6:14 Brantford
102 2823 Elianna Biloski 24:57 SF12-13 4/67 21 5:00 ST THOMAS
103 2822 Terri Biloski 24:58 SF30-39 6/89 22 5:00 ST THOMAS
574 1504 David Bissett 36:34 SM60-69 4/6 319 7:19 Brantford
611 1831 Dantae Bisson 37:20 SM8-9 35/63 337 7:28 Brantford
142 1505 Michelle Black 26:29 SF40-49 5/56 40 5:18 Wilsonville
594 1996 Liam Blackmore 36:58 SM8-9 33/63 328 7:24 Paris
223 2761 Ashley Blakely 28:29 SF10-11 7/95 78 5:42 Brantford
19 2515 Dan Blosdale 20:02 SM40-49 1/62 17 4:01 Brantford
422 2514 Victoria Blosdale 33:19 SF10-11 21/95 170 6:40 Brantford
942 1832 Myah Blundon 54:28 SF8-9 60/64 487 10:54 Brantford
17 2574 Matthew Blyth 19:51 SM30-39 3/62 15 3:59 Brantford
196 2049 Stephanie Boismier 27:49 SF30-39 11/89 67 5:34 Brantford
1 2857 Josh Bolton 16:25 SM20-29 1/34 1 3:17 PARIS
493 2448 Janna Bomberry 35:00 SF30-39 38/89 210 7:00 Ohsweken
492 2473 Livia Bomberry 35:00 SF<7 3/22 209 7:00 Ohsweken
704 2450 Michelle Bomberry 40:35 SF30-39 64/89 332 8:07 Ohsweken
817 1833 Kate Bonneville 45:43 SF10-11 68/95 397 9:09 Brantford
13 2720 Billy Bostad 18:57 SM20-29 4/34 11 3:48 GUELPH
408 1965 Krystina Bowen 32:56 SF20-29 28/53 163 6:36 Brantford
518 2624 Sarah Bowen 35:38 SF10-11 31/95 226 7:08 Brantford
202 2767 Rod Bowers 27:52 SM50-59 10/22 134 5:35 Brantford
200 2766 Shelley Bowers 27:51 SF40-49 8/56 68 5:35 Brantford
543 2457 John Boychuk 35:59 SM40-49 39/62 305 7:12 Brantford
404 2640 Austin Brake 32:52 SM8-9 13/63 242 6:35 Brantford
403 2639 Terry Brake 32:51 SM30-39 38/62 241 6:35 Brantford
378 1507 Ken Breau 32:20 SM40-49 35/62 228 6:28 Brantford
457 2073 Leanne Brennan 34:15 SF10-11 24/95 191 6:51 Brantford
279 1508 Kathleen Brett 30:06 SF20-29 15/53 96 6:02 St George
599 2687 Angie Britton 37:02 SF20-29 42/53 268 7:25 BRANTFORD
227 2832 Cindy Brookshaw 28:39 SF40-49 9/56 79 5:44 BRANTFORD
171 2570 Elizabeth Brown 27:19 SF20-29 8/53 52 5:28 Brantford
581 2102 Jessica Brown 36:46 SF10-11 41/95 258 7:22 Brantford
308 2649 Kirby Brown 30:43 SM50-59 13/22 195 6:09 Brantford
504 1509 Lacey Brown 35:17 SF20-29 37/53 217 7:04 Brantford
662 2428 Laura Brown 38:57 SF20-29 44/53 303 7:48 Brantford
716 2573 Mike Brown 40:56 SM30-39 56/62 375 8:12 WOODSTOCK
711 1780 Rachel Brown 40:48 SF8-9 32/64 337 8:10 Brantford
164 2481 Michael Browne 27:09 SM50-59 8/22 114 5:26 Brantford
138 2022 Abbey Busche 26:24 SF12-13 6/67 36 5:17 Caledonia
348 1511 Astoria Buzek 31:44 SF8-9 4/64 134 6:21 Stratford
69 1512 Ryan Calbeck 23:27 SM20-29 9/34 57 4:42 Brantford
166 1958 Geoffrey Cameron 27:10 SM30-39 15/62 115 5:26 Brantford
725 2565 Bill Campbell 41:04 SM70-79 1/1 377 8:13 Brantford
45 1966 Dennis Campbell 22:34 SM50-59 2/22 40 4:31 Brantford
299 2319 Emma Campbell 30:31 SF12-13 21/67 111 6:07 Brantford
109 1513 Thomas Canessa 25:07 SM12-13 16/61 85 5:02 Paris
623 2240 Adriana Carnogursky 37:35 SF8-9 22/64 280 7:31 Brantford
625 2241 Andrej Carnogursky 37:35 SM40-49 44/62 343 7:31 Brantford
552 2773 Tara Carriere 36:14 SF30-39 46/89 242 7:15 Brantford
673 1946 Knesia Carter 39:25 SF20-29 45/53 311 7:53 Brantford
338 2756 Molly Carter 31:16 SF12-13 23/67 128 6:16 Brantford
500 2050 Rose Casasanta 35:12 SF30-39 40/89 215 7:03 Brantford
499 2051 Luca Casasanto 35:12 SM<7 8/27 284 7:03 Brantford
371 2690 Kevin Cassidy 32:15 SM40-49 32/62 223 6:27 BRANTFORD
503 2518 Brooke Caswell 35:14 SF12-13 35/67 216 7:03 Brantford
720 2516 Taylor Caswell 41:01 SF10-11 54/95 343 8:13 Brantford
778 1883 Noah Cavan 43:14 SM<7 19/27 398 8:39 Brantford
777 1884 Paula Cavan 43:14 SF30-39 69/89 377 8:39 Brantford
506 2657 Pierre Cazabon 35:19 SM30-39 45/62 287 7:04 Brantford
505 2658 Vanessa Cazabon 35:19 SF10-11 29/95 218 7:04 Brantford
571 2354 Milena Cerasolt 36:32 SF12-13 38/67 253 7:19 York
766 2220 Jaden Chagnon 42:38 SM<7 16/27 389 8:32 Brantford
767 2667 Dan Chagnow 42:38 SM40-49 51/62 390 8:32 Brantford
433 2221 Brandon Chambers 33:32 SM12-13 45/61 258 6:43 Brantford
879 1715 Chris Chambers 50:11 SF40-49 50/56 437 10:03 Brantford
873 1818 Merissa Chapman 49:36 SF10-11 78/95 433 9:56 Brantford
100 1611 Jordan Charter 24:53 SM20-29 12/34 80 4:59 Scotland
839 1707 Tamra Chausic 47:15 SF10-11 73/95 413 9:27 Brantford
477 2242 Bianca Chevarie 34:34 SF10-11 27/95 202 6:55 Brantford
857 1885 Evan Chisholm 47:54 SM<7 24/27 430 9:35 Brantford
717 1886 Kennedy Chisholm 40:59 SF8-9 34/64 340 8:12 Brantford
572 1727 Campbell Churchward 36:33 SM8-9 30/63 318 7:19 Paris
346 1728 Parker Churchward 31:36 SM10-11 28/87 213 6:20 Paris
586 2104 Hunter Clark 36:50 SM12-13 55/61 324 7:22 Brantford
585 2105 Odin Clark 36:49 SM8-9 31/63 323 7:22 Brantford
558 1515 Bryan Clarkson 36:20 SM30-39 48/62 313 7:16 Jarvis
559 2654 Gavyn Clarkson 36:20 SM8-9 29/63 314 7:16 JARVIS
693 2461 Jenn Claydon 40:00 SF30-39 63/89 327 8:00 Dundas
780 1864 Austin Clucas 43:23 SM8-9 42/63 399 8:41 Brantford
781 1865 Joshua Clucas 43:23 SM10-11 79/87 400 8:41 Brantford
938 2106 Jessica Collier 54:23 SF12-13 62/67 483 10:53 Brantford
471 1687 Laura Collier 34:29 SF20-29 34/53 197 6:54 Brantford
344 1931 Amber Connell 31:33 SF17-19 8/13 132 6:19 Brantford
759 2863 Desiree Conway 42:16 / 1 8:28 Brantford
569 1517 Sarah Conway 36:31 SF20-29 40/53 251 7:19 Grimsby
568 2736 Barbara Cook 36:28 SF40-49 24/56 250 7:18 Brantford
681 1781 Cole Cook 39:35 SM10-11 68/87 362 7:55 Brantford
340 1947 Linda Cook 31:20 SF50-59 1/14 129 6:16 Brantford
832 2828 Lauren Coombs 46:54 SF20-29 50/53 408 9:23 Brantford
20 2680 Andrew Coon 20:07 SM14-16 4/28 18 4:02 Brantford
29 2678 Brian Coon 21:34 SM12-13 2/61 26 4:19 Brantford
180 2676 Carolyn Coon 27:29 SF8-9 1/64 56 5:30 Brantford
179 1518 David Coon 27:29 SM40-49 14/62 124 5:30 Brantford
738 2681 Heidi Coon 41:27 SF40-49 38/56 355 8:18 Brantford
50 2679 Leah Coon 22:47 SF14-16 2/27 8 4:34 Brantford
146 2677 Thomas Coon 26:45 SM10-11 9/87 105 5:21 Brantford
276 1729 Janice Cooney 30:04 SF40-49 10/56 95 6:01 Mt Pleasant
221 2799 Gabriel Costantin 28:28 SM8-9 6/63 145 5:42 Brantford
12 2715 Valerie Cote 18:49 SF20-29 1/53 2 3:46 GUELPH
23 2770 Andrew Cottrill 20:48 SM14-16 5/28 21 4:10 LONDON
580 2786 Margaret Couch 36:41 SF40-49 25/56 257 7:21 Brantford
288 1915 Caitlin Court 30:16 SF12-13 18/67 104 6:04 Brantford
222 1916 Natalie Court 28:29 SF10-11 6/95 77 5:42 Brantford
173 1519 Terry Couves 27:20 SM40-49 13/62 121 5:28 Brantford
951 2320 Brandon Craftchick 55:14 SM8-9 60/63 457 11:03 Brantford
735 2321 Taylor Craftchick 41:22 SF10-11 56/95 353 8:17 Brantford
317 1763 Mysti Cronk 30:58 SF10-11 12/95 117 6:12 Brantford
83 1668 Paul Crosswell 24:14 SM14-16 13/28 67 4:51 Brantford
918 2385 Kayla Cross` 52:46 SF10-11 88/95 467 10:34 Brantford
189 1612 Brenda Csordas 27:42 SF40-49 7/56 62 5:33 Paris
900 1730 Emma Csordas 51:34 SF8-9 53/64 455 10:19 Paris
903 2651 Jeff Csordas 51:40 SM40-49 62/62 443 10:20 PARIS
145 1731 Matthew Csordas 26:41 SM12-13 21/61 104 5:21 Paris
325 1732 Scott Csordas 31:06 SM10-11 26/87 204 6:14 Paris
440 2322 Noah Cuddy 33:43 SM10-11 39/87 260 6:45 Brantford
941 1866 Emma Curry 54:25 SF8-9 59/64 486 10:53 Brantford
927 1782 Harrison Curtis 53:12 SM10-11 85/87 450 10:39 Brantford
158 2430 Rachelle Daviau 27:03 SF20-29 6/53 45 5:25 Brantford
762 2491 Marilena Davies 42:22 SF10-11 63/95 372 8:29 Brantford
490 1974 Benjamin Davis 34:59 SM12-13 49/61 281 7:00 Brandford
393 2409 Justin Day 32:43 SM10-11 32/87 235 6:33 Cayuga
250 2619 Jack Dean-Groves 29:25 SM<7 3/27 166 5:53 Brantford
284 1648 Evan Deboer 30:10 SM12-13 36/61 184 6:02 Brantford
487 1783 Kaniya Deboer 34:54 SF12-13 33/67 207 6:59 Paris
635 1784 Kyla Deboer 38:01 SF12-13 42/67 287 7:37 Paris
447 2148 Ian Decloedt 33:58 SM12-13 46/61 262 6:48 Paris
352 2149 Karlee Decloedt 31:48 SF10-11 16/95 137 6:22 Paris
971 2467 Madison Demaria 1:02:48 SF10-11 95/95 506 12:34 Brantford
881 1785 Rachael Demerling 50:15 SF10-11 81/95 439 10:03 Brantford
283 1521 Lea Desotti 30:09 SF20-29 17/53 100 6:02 Burlington
810 2108 Joe Desourdie 45:20 SM10-11 81/87 415 9:04 Brantford
367 2109 Katie Desourdie 32:11 SF8-9 5/64 148 6:27 Brantford
368 2110 Ron Desourdie 32:11 SM40-49 31/62 220 6:27 Brantford
811 2111 Shirley Desourdie 45:21 SF40-49 46/56 393 9:05 Brantford
55 2074 Alexandra Devries 22:53 SF12-13 1/67 10 4:35 Brantford
596 2244 Kamryn Di Salvo 37:01 SF8-9 17/64 266 7:25 Brantford
439 2566 Christine Dickson 33:42 SF30-39 33/89 179 6:45 Brantford
549 2572 Sheri Dickson 36:13 SF50-59 6/14 240 7:15 BRANTFORD
519 1649 Hannah Diegel 35:41 SF12-13 36/67 227 7:09 Brantford
148 2289 Stefan Dina 26:49 SM14-16 18/28 106 5:22 Brantford
105 2304 Tudor Dinu 25:01 SM12-13 15/61 83 5:01 Brantford
597 2245 Sal Disalvo 37:01 SM30-39 49/62 330 7:25 Brantford
531 2160 Paul Disher 35:50 SM60-69 3/6 297 7:10 Brantford
757 2862 Tracey Dodds 42:15 SF30-39 67/89 369 8:27 Brantford
94 2693 London Donachy-Taylor 24:36 SM12-13 11/61 76 4:56 Brantford
255 1634 Emily Donkers 29:34 SF20-29 13/53 87 5:55 Brantford
84 2504 Tanner Dostal 24:17 SM12-13 10/61 68 4:52 Brantford
97 2483 Dana Draaistra 24:44 SF30-39 5/89 19 4:57 Brantford
619 1688 Kari Drake 37:30 SF30-39 53/89 279 7:30 Brantford
664 2608 Julie Drekic 39:08 SF40-49 34/56 304 7:50 Brantford
302 1836 Samuel Drekic 30:34 SM8-9 9/63 191 6:07 Brantford
256 2222 Benjamin Dubecki 29:40 SM10-11 21/87 169 5:56 Brantford
234 2558 Michael Dubois 28:50 SM10-11 15/87 153 5:46 Brantford
11 2551 Krista Duchene 18:46 SF30-39 1/89 1 3:46 Brantford
818 2294 Erica Dudszus 45:56 SF30-39 73/89 398 9:12 Brantford
626 1765 Tara Duncan-Smith 37:38 SF40-49 28/56 281 7:32 Brantford
211 2769 Emily Dunham 28:06 SF14-16 15/27 71 5:38 LONDON
456 2775 Faith Dunham 34:13 SF40-49 21/56 190 6:51 LONDON
34 2776 Mike Dunham 21:39 SM40-49 3/62 30 4:20 LONDON
32 2777 Steve Dunham 21:35 SM17-19 6/10 29 4:19 LONDON
657 2582 William Dunlop 38:50 SM30-39 53/62 356 7:46 WOODSTOCK
703 1876 Cole Durnford 40:26 SM10-11 72/87 370 8:06 Brantford
675 2460 Sara Edelman 39:29 SF10-11 47/95 313 7:54 Brantford
144 2635 Alan Edwards 26:36 SM50-59 7/22 103 5:20 ANCASTER
545 2625 Beth Edwards 36:00 SF50-59 5/14 239 7:12 ANCASTER
724 2856 Richard Ehrlich 41:04 SM40-49 47/62 376 8:13 CALEDON
748 2150 Taylor Ely 41:33 SF10-11 60/95 361 8:19 Paris
919 1997 Mitchell Emrich 52:57 SM10-11 84/87 449 10:36 Paris
869 2541 Taylor Enslow 49:08 SF10-11 77/95 430 9:50 Brantford
88 2161 Aime Ernst 24:23 SF30-39 4/89 18 4:53 Brantford
43 2162 Craig Ernst 22:26 SM40-49 4/62 38 4:30 Brantford
731 2431 Logan Evans 41:14 SM10-11 75/87 378 8:15 Brantford
160 2164 Marissa Evans 27:05 SF17-19 6/13 47 5:25 Brantford
741 2432 Nash Evans 41:30 SM8-9 40/63 382 8:18 Brantford
743 2433 Steve Evans 41:31 SM30-39 57/62 383 8:19 Brantford
65 1689 Calvin Eve 23:18 SM30-39 10/62 54 4:40 Brantford
883 2866 Patricia Faith 50:28 SF70-79 1/1 441 10:06 Brantford
842 2980 Nicole Fast 47:28 SF30-39 77/89 415 9:30 Brantford
318 1998 Tyrus Fazakas 30:59 SM10-11 24/87 201 6:12 Paris
384 2170 Orman Fenton 32:27 SM60-69 2/6 230 6:30 Brantford
913 1888 Lila Ferguson 52:27 SF<7 17/22 462 10:30 Brantford
129 2665 Tabitha Fischer 26:02 SF40-49 2/56 31 5:13 Brantford
570 2112 Meaghan Fleming 36:31 SF14-16 25/27 252 7:19 Brantford
257 1524 Aidan Fletcher 29:40 SM12-13 32/61 170 5:56 St George
924 1839 Alexis Fletcher 53:07 SF10-11 90/95 472 10:38 Brantford
718 1840 Kayla Fletcher 41:00 SF8-9 35/64 341 8:12 Brantford
899 2356 Chris Forbes 51:26 SM40-49 61/62 442 10:18 Caledonia
224 2357 Gord Forbes 28:34 SM40-49 19/62 146 5:43 Caledonia
149 2733 Jeff Foriter 26:50 SM40-49 10/62 107 5:22 ST GEORGE
187 2726 Anna Forster 27:41 SF10-11 3/95 61 5:33 ST. GEORGE
536 2359 Aidan Foy 35:54 SM10-11 50/87 302 7:11 Caledonia
955 2801 Karen Francisca 55:44 SF40-49 56/56 494 11:09 Brantford
395 1999 Cooper Frazekas 32:45 SM12-13 42/61 236 6:33 Paris
961 2305 Johnny Frenette 57:08 SM30-39 62/62 461 11:26 Brantford
528 2741 Tracy Fuchs 35:48 SF40-49 23/56 233 7:10 MT PLEASANT
902 1525 Selena Fuller 51:39 SF<7 14/22 457 10:20 Scotland
937 2417 Debbie Fullerton 54:20 SF40-49 55/56 482 10:52 Brantford
215 1526 Kelly Fullerton 28:12 SF30-39 13/89 74 5:39 Brantford
120 2246 Anthony Furiano 25:31 SM20-29 15/34 94 5:07 Brantford
35 1670 Michael Fuss 21:41 SM30-39 5/62 31 4:21 Brantford
799 2646 Karen Gagnon 44:28 SF30-39 70/89 389 8:54 ST. WILLIAMS
155 1841 Keenan Galerne 27:00 SM10-11 10/87 111 5:24 Brantford
564 2000 Madison Galloway 36:24 SF10-11 38/95 247 7:17 Paris
823 2360 Bailey Gardien 46:07 SF10-11 71/95 403 9:14 Caledonia
841 1733 Jakob Gattie 47:28 SM8-9 51/63 424 9:30 Brantford
385 2093 Elizabeth Gaudet 32:28 SF12-13 26/67 154 6:30 Brantford
112 2094 Jacob Gaudet 25:12 SM10-11 7/87 88 5:03 Brantford
691 1932 Piotr Gdyczynski 39:58 SM50-59 18/22 364 8:00 Brantford
789 1933 Sandy Gdyczynski 43:45 SF50-59 10/14 382 8:45 Brantford
539 1786 Eugene Geneau 35:55 SM30-39 47/62 303 7:11 Brantford
534 1787 Spencer Geneau 35:53 SM10-11 49/87 300 7:11 Brantford
478 2631 Tristen Geneau 34:35 SM10-11 43/87 275 6:55 Brantford
522 2729 Phoenix General 35:43 SM10-11 46/87 292 7:09 OHSWEKEN
678 1948 Anna Gibbons 39:32 SF20-29 46/53 315 7:55 Brantford
677 1614 Matt Gibbons 39:31 SM20-29 30/34 361 7:55 Brantford
516 2171 Spencer Gibson 35:33 SM10-11 45/87 291 7:07 Brantford
212 2418 Isaac Gilbert-Stamper 28:08 SM12-13 25/61 141 5:38 Brantford
783 2482 Carol Giles 43:31 SF50-59 9/14 380 8:43 Brantford
137 1603 Addison Gill 26:24 SF17-19 3/13 35 5:17 Caledonia
87 2594 Emily Gill 24:20 SF14-16 6/27 17 4:52 CALEDONIA
523 2797 Hannah Gingras 35:43 SF10-11 33/95 230 7:09 Brantford
62 2796 Seth Gingras 23:11 SM14-16 11/28 51 4:39 Brantford
453 2672 Anna Glowala 34:10 SF20-29 30/53 188 6:50 SCOTLAND
515 2075 Alex Gonzalez 35:33 SF8-9 13/64 224 7:07 Port Dover
765 2076 Meghan Gonzalez 42:32 SF12-13 52/67 374 8:31 Port Dover
763 2077 Nicole Gonzalez 42:27 SF14-16 26/27 373 8:30 Port Dover
514 2078 Susan Gonzalez 35:32 SF30-39 42/89 223 7:07 Port Dover
544 1628 Mikaela Goodbrand 36:00 SF10-11 36/95 238 7:12 Brantford
441 1527 Andrew Gorecki 33:43 SM8-9 20/63 261 6:45 Brantford
442 1788 Catherine Gorecki 33:44 SF40-49 20/56 180 6:45 Brantford
771 2023 Johnathan Gould 42:43 SM10-11 77/87 393 8:33 Caledonia
719 1789 Gabrielle Gracey 41:01 SF10-11 53/95 342 8:13 Brantford
726 1889 Hannah Graham 41:05 SF8-9 38/64 347 8:13 Brantford
822 2361 Loryssa Grandin 46:07 SF10-11 70/95 402 9:14 Caledonia
598 1528 Pam Grandpre 37:02 SF20-29 41/53 267 7:25 Brantford
304 1690 Chris Grantham 30:38 SM30-39 32/62 192 6:08 Brantford
303 1691 Sydney Grantham 30:38 SF10-11 11/95 112 6:08 Brantford
272 2172 Brandon Graves 29:58 SM40-49 23/62 180 6:00 Brantford
699 2173 Lori Graves 40:16 SF40-49 36/56 331 8:04 Brantford
469 2174 Nathan Graves 34:29 SM10-11 42/87 272 6:54 Brantford
294 2435 Karen Green 30:25 SF30-39 20/89 108 6:05 Brantford
520 2737 Shaely Green 35:42 SF8-9 14/64 228 7:09 OHSWEKEN
209 2578 James Grierson 28:04 SM50-59 11/22 139 5:37 Brantford
122 1615 Jennifer Grierson Youn 25:36 SF30-39 9/89 28 5:08 Brantford
419 1842 Liam Grieve 33:11 SM10-11 37/87 250 6:39 Brantford
245 1843 Spencer Grieve 29:12 SM10-11 19/87 162 5:51 Brantford
217 1671 Emily Grinton 28:17 SF14-16 17/27 75 5:40 Brantford
455 2507 Earl Gunn 34:12 SM20-29 27/34 265 6:51 PARIS
128 2506 Ashley Gunn-Pereira 26:00 SF14-16 9/27 30 5:12 PARIS
495 1734 Clara Gustin 35:09 SF10-11 28/95 212 7:02 Paris
496 1735 Mark Gustin 35:09 SM30-39 43/62 283 7:02 Paris
609 1736 Will Gustin 37:19 SM8-9 34/63 335 7:28 Paris
236 2247 Brandon Haddow 28:57 SM30-39 26/62 155 5:48 Caledonia
410 2248 Tammie Haddow 32:57 SF40-49 18/56 165 6:36 Caledonia
271 2757 Adnan Hafiz-Zadeh 29:57 SM12-13 34/61 179 6:00 Brantford
436 2755 Nida Hafiz-Zadeh 33:40 SF8-9 10/64 177 6:44 Brantford
437 2753 Safi Hafiz-Zadeh 33:40 SM40-49 36/62 259 6:44 Brantford
435 2754 Uzma Hafiz-Zadeh 33:39 SF10-11 23/95 176 6:44 Brantford
721 2647 Abbey Hager 41:02 SF8-9 36/64 344 8:13 MT. PLEASANT
891 2175 Blair Haines 51:07 SM20-29 34/34 440 10:14 Brantford
261 2213 Mya Halsey 29:49 SF<7 2/22 89 5:58 Brantford
830 1890 Matthew Hambly 46:39 SM8-9 49/63 421 9:20 Brantford
225 2834 Joel Hamilton 28:35 SM12-13 26/61 147 5:43 Brantford
973 2555 Patricia Hamilton 1:14:58 SF80+ 1/1 507 15:00 ST. GEORGE
546 2642 Rj Hammond 36:03 SM8-9 26/63 306 7:13 Brantford
550 2644 Sarah Hammond 36:14 SF30-39 45/89 241 7:15 Brantford
835 2622 Tanya Hann 46:58 SF30-39 75/89 410 9:24 Brantford
226 2362 Mark Harkin 28:36 SM30-39 25/62 148 5:44 Caledonia
654 2557 Hailey Harris 38:47 SF10-11 45/95 297 7:46 Brantford
445 2001 Sharon Harrison 33:52 SF50-59 3/14 183 6:47 Cambridge
641 2326 Benjamin Harvey 38:13 SM10-11 63/87 349 7:39 Brantford
651 2328 Mark Harvey 38:37 SM40-49 46/62 354 7:44 Brantford
108 1692 Basia Hasham 25:05 SF30-39 7/89 24 5:01 Brantford
615 1693 Neronika Hasham 37:25 SF8-9 21/64 276 7:29 Brantford
326 1694 Noa Hasham 31:06 SM10-11 27/87 205 6:14 Brantford
846 1859 Laurie Hayes 47:38 SF40-49 49/56 419 9:32 Brantford
198 2054 Raymond Haynes 27:51 SM8-9 3/63 131 5:35 Brantford
199 2781 Terry Haynes 27:51 SM40-49 17/62 132 5:35 Brantford
143 2590 Emily Hazell 26:29 SF17-19 4/13 41 5:18 Brantford
