27th Annual Brantford Classic Run
Brantford, Ontario
Sunday April 26,2009
5K Age Groups
                      ==============================
                            FEMALE 7 and UNDER
                      ==============================
O'all                                 Gun       Class       Gender  Pace   
Place  Bib         Name              Time      Placing       Place   /Km     City
----- ----- -----------------      ------- ----------------- ----- -----  ----------
    1   455 Lauren Underwood         25:08 SF<7       1/15      26  5:02  Paris           
    2    45 Katie Lavoie             27:34 SF<7       2/15      71  5:31  Brantford       
    3   813 Madelaine Arnott         34:03 SF<7       3/15     244  6:49  St George       
    4   475 Carolyn Coon             35:57 SF<7       4/15     288  7:12  Brantford       
    5   697 Katie Desourdie          37:57 SF<7       5/15     316  7:36  Brantford       
    6  1033 Jacklyn Smith            43:06 SF<7       6/15     403  8:38  Brantford       
    7   752 Rachel Riley             45:52 SF<7       7/15     424  9:11  Brantford       
    8   839 Meghan McMahon           46:21 SF<7       8/15     428  9:17  Paris           
    9   559 Ainsley Misiuda          46:35 SF<7       9/15     431  9:19  Brantford       
   10   560 Brenna Misiuda           46:35 SF<7      10/15     432  9:19  Brantford       
   11  1337 Leenah Robinson          48:10 SF<7      11/15     449  9:38  Brantford       
   12   842 Lorelai Piekosz          51:08 SF<7      12/15     478 10:14  Brantford       
   13   461 Kimberli McGaw           52:20 SF<7      13/15     484 10:28  Brantford       
   14   761 Julia Baldassarra        54:24 SF<7      14/15     500 10:53  Brantford       
   15  1212 Mackenzie Cairns       1:04:56 SF<7      15/15     522 13:00  Brantford       

                      ==============================
                             MALE 7 and UNDER
                      ==============================
O'all                                 Gun       Class       Gender  Pace   
Place  Bib         Name              Time      Placing       Place   /Km     City
----- ----- -----------------      ------- ----------------- ----- -----  ----------
    1   755 Kelby Sakaluk            26:41 SM<7       1/26     155  5:21  Brantford       
    2  1302 Hunter Boyd              30:59 SM<7       2/26     265  6:12  Paris           
    3  1252 Sammy Quinlan            33:18 SM<7       3/26     322  6:40  Brantford       
    4   814 Max Arnott               33:27 SM<7       4/26     324  6:42  St George       
    5   649 Preston Burr             33:35 SM<7       5/26     328  6:43  Paris           
    6   501 Owen Simpson             33:59 SM<7       6/26     338  6:48  Brantford       
    7   950 William White            34:21 SM<7       7/26     344  6:53  Brantford       
    8  1331 Reese Eberly             35:02 SM<7       8/26     357  7:01  Brantford       
    9  1184 Jason Hill               35:10 SM<7       9/26     360  7:02  Ohsweken        
   10   833 Gavin Humphrey           36:15 SM<7      10/26     377  7:15  Brantford       
   11   924 Ines Kowal               37:09 SM<7      11/26     390  7:26  Brantford       
   12   604 Colton Iarrusso          39:14 SM<7      12/26     415  7:51  Brantford       
   13   658 John Paul Srigley        40:30 SM<7      13/26     428  8:06  Paris           
   14   825 Ben Sandison             40:58 SM<7      14/26     434  8:12  St George       
   15    67 Dylan Steel              41:11 SM<7      15/26     440  8:15  Brantford       
   16  1240 Stuart McDougald         43:48 SM<7      16/26     464  8:46  Brantford       
   17   836 Jonathan Kartice         44:22 SM<7      17/26     470  8:53  Brantford       
   18   377 Andrew Gorecki           44:41 SM<7      18/26     473  8:57  Brantford       
   19  1165 Justin Willson           47:29 SM<7      19/26     490  9:30  Brantford       
   20   207 Caleb Green              48:23 SM<7      20/26     502  9:41  Brantford       
   21   884 Wesley Hunter            49:40 SM<7      21/26     508  9:56  Brantford       
   22   485 Matthew Hambly           50:13 SM<7      22/26     512 10:03  Brantford       
   23   815 Mason Boutilier          51:45 SM<7      23/26     517 10:21  Paris           
   24   551 Joey Wilcox              59:15 SM<7      24/26     530 11:51  Brantford       
   25   424 Dantae Bisson          1:04:00 SM<7      25/26     535 12:48  Brantford       
   26   435 Ryan Klunder           1:06:07 SM<7      26/26     536 13:14  Brantford       

                      ==============================
                                FEMALE 8-9
                      ==============================
O'all                                 Gun       Class       Gender  Pace   
Place  Bib         Name              Time      Placing       Place   /Km     City
----- ----- -----------------      ------- ----------------- ----- -----  ----------
    1  1067 Kristen Martin           23:41 SF8-9      1/75      15  4:45  Brantford       
    2  1147 Ashely Blakely           26:21 SF8-9      2/75      42  5:17  Brantford       
    3   282 Samantha Hodgson         27:23 SF8-9      3/75      67  5:29  Brantford       
    4    86 Sydney Grantham          29:27 SF8-9      4/75     111  5:54  Brantford       
    5   664 Leanne Brennan           30:28 SF8-9      5/75     147  6:06  Brantford       
    6   365 Kassandra Byers          30:30 SF8-9      6/75     149  6:06  Paris           
    7   800 Cassandra Robillard      31:20 SF8-9      7/75     169  6:16  Brantford       
    8   469 Victoria Blosdale        31:23 SF8-9      8/75     171  6:17  Brantford       
    9   784 Alexis Hemphill          31:31 SF8-9      9/75     174  6:19  Brantford       
   10   484 Pauline Halsey           31:41 SF8-9     10/75     181  6:21  Brantford       
   11   898 Taya Evans               31:55 SF8-9     11/75     187  6:23  Caledonia       
   12   389 Sylvie Lefebvre          32:13 SF8-9     12/75     192  6:27  Oakland         
   13  1183 Taylor Paige Hill        32:20 SF8-9     13/75     197  6:28  Ohsweken        
   14   808 Mackenzie Tibbits        32:32 SF8-9     14/75     203  6:31  Brantford       
   15   709 Taylor Ely               32:33 SF8-9     15/75     204  6:31  Paris           
   16   702 Kennedy Biro             32:34 SF8-9     16/75     206  6:31  Paris           
   17   433 Alex Klunder             32:36 SF8-9     17/75     207  6:32  Brantford       
   18   976 Karissa Ristanovic       33:22 SF8-9     18/75     228  6:41  Brantford       
   19   481 Cece Evans               34:29 SF8-9     19/75     256  6:54  Brantford       
   20   362 Sarah Bowen              34:33 SF8-9     20/75     259  6:55  Brantford       
   21   623 Shannon Dyment           35:49 SF8-9     21/75     283  7:10  Scotland        
   22  1026 Kaitlyn Overeem          35:56 SF8-9     22/75     287  7:12  Brantford       
   23   929 Rebecca Pickett-Foley    36:00 SF8-9     23/75     289  7:12  Brantford       
   24   380 Gabrielle Gracey         36:05 SF8-9     24/75     292  7:13  Brantford       
   25   471 Anique Chatzis           36:36 SF8-9     25/75     298  7:20  Brantford       
   26  1235 Kendra McConkey          36:52 SF8-9     26/75     302  7:23  Mt. Pleasant    
   27   563 Mariah Phipps            36:57 SF8-9     27/75     303  7:24  Waterford       
   28  1052 Vanessa Cazabon          37:37 SF8-9     28/75     312  7:32  Brantford       
   29   444 Belinda Xu               37:38 SF8-9     29/75     313  7:32  Brantford       
   30   396 Sarah Rasic              38:05 SF8-9     30/75     317  7:37  Brantford       
   31   441 Sarah Sarkissian         38:11 SF8-9     31/75     319  7:39  Brantford       
   32   944 Mystique Cronk           38:14 SF8-9     32/75     321  7:39  Brantford       
   33   373 Hannah Forster           38:28 SF8-9     33/75     323  7:42  Brantford       
   34  1010 Chelsea Difrancesca      39:27 SF8-9     34/75     336  7:54  Brantford       
   35  1362 Mackenzie Wright         40:16 SF8-9     35/75     347  8:04  Brantford       
   36   573 Madison Galloway         40:22 SF8-9     36/75     348  8:05  Paris           
   37  1239 Grace Skeffington        40:42 SF8-9     37/75     355  8:09  Brantford       
   38  1006 Taylor Caswell           40:52 SF8-9     38/75     359  8:11  Brantford       
   39   916 Abigail Bennett          41:04 SF8-9     39/75     363  8:13  Brantford       
   40  1129 Klara McArthur           41:34 SF8-9     40/75     371  8:19  Brantford       
   41   647 Coleson Amy              42:02 SF8-9     41/75     377  8:25  Paris           
   42   383 Keisha Herrera-William   42:19 SF8-9     42/75     384  8:28  Brantford       
   43   223 Katie Boyd               42:21 SF8-9     43/75     385  8:29  Lynden          
   44   169 Meghan McAllister        42:29 SF8-9     44/75     388  8:30  Brantford       
   45   449 Maia Powless             43:04 SF8-9     45/75     401  8:37  Brantford       
   46  1054 Brooke Lodge             43:27 SF8-9     46/75     407  8:42  Brantford       
   47   611 Mirella Pavone           43:36 SF8-9     47/75     408  8:44  Brantford       
   48  1102 Bailey Gardien           44:33 SF8-9     48/75     415  8:55  Caledonia       
   49   676 Amanda Nevinger          44:43 SF8-9     49/75     417  8:57  Brantford       
   50  1258 Emma Haggith             46:02 SF8-9     50/75     426  9:13  Paris           
   51  1321 Bree Newsome             46:46 SF8-9     51/75     434  9:22  Brantford       
   52  1322 Annie Cassidy            46:47 SF8-9     52/75     435  9:22  Brantford       
   53   794 Shyann Neves             46:59 SF8-9     53/75     437  9:24  Brantford       
   54   838 Niya McDonald            47:05 SF8-9     54/75     441  9:25  Brantford       
   55   731 Amanda Pettigrew         47:37 SF8-9     55/75     446  9:32  Wilsonville     
   56   253 Cassandra Faber          48:26 SF8-9     56/75     452  9:42  Brantford       
   57   432 Alyxis Jones             48:47 SF8-9     57/75     456  9:46  Brantford       
   58   830 Camille Dixon            48:59 SF8-9     58/75     459  9:48  Scarborough     
   59  1241 Pamela Gignac            49:14 SF8-9     59/75     464  9:51  Brantford       
   60   470 Aleara Chatzis           49:39 SF8-9     60/75     469  9:56  Brantford       
   61   327 Ryann Cook               49:59 SF8-9     61/75     470 10:00  Brantford       
   62   989 Christina Totten         50:05 SF8-9     62/75     472 10:01  Paris           
   63   499 Sara Pite                50:21 SF8-9     63/75     474 10:05  Brantford       
   64   235 Emma Hitchon             50:40 SF8-9     64/75     477 10:08  Brantford       
   65  1491 May Bernard              52:07 SF8-9     65/75     483 10:26  Brantford       
   66   289 Taylor Enslow            52:28 SF8-9     66/75     486 10:30  Brantford       
   67   750 Jessica Nickling         52:56 SF8-9     67/75     490 10:36  Brantford       
   68   556 Rachel Davis             53:00 SF8-9     68/75     492 10:36  Brantford       
   69   844 Chiara Polillo           56:53 SF8-9     69/75     506 11:23  Brantford       
   70   766 Sarah Berwick            58:37 SF8-9     70/75     511 11:44  Brantford       
   71   881 Marilena Davies          58:49 SF8-9     71/75     512 11:46  Brantford       
   72   425 Kate Bonneville          59:11 SF8-9     72/75     513 11:51  Brantford       
   73  1180 Sydney Holley          1:00:35 SF8-9     73/75     516 12:07  Brantford       
   74   232 Sydney Ashworth-Pigg   1:04:44 SF8-9     74/75     521 12:57  Brantford       
   75  1206 Julia Dejong           1:08:05 SF8-9     75/75     524 13:37  Brantford       

                      ==============================
                                 MALE 8-9
                      ==============================
O'all                                 Gun       Class       Gender  Pace   
Place  Bib         Name              Time      Placing       Place   /Km     City
----- ----- -----------------      ------- ----------------- ----- -----  ----------
    1  1335 Damon Covto-Hill         23:22 SM8-9      1/86      65  4:41  Brantford       
    2   267 Brock Timmerman          23:56 SM8-9      2/86      78  4:48  Brantford       
    3   724 Jonathan Ranger          24:02 SM8-9      3/86      85  4:49  Paris           
    4   259 Markus Kunej             24:02 SM8-9      4/86      86  4:49  Brantford       
    5   268 Mason Timmerman          24:14 SM8-9      5/86      91  4:51  Brantford       
    6   922 Joshua Imola             25:08 SM8-9      6/86     111  5:02  Brantford       
    7   422 Alex Bakker              25:13 SM8-9      7/86     116  5:03  Brantford       
    8   741 Michael Dubois           25:46 SM8-9      8/86     132  5:10  Brantford       
    9   734 Liam Boeyenga            25:54 SM8-9      9/86     133  5:11  Brantford       
   10   190 Ryan Sims                26:19 SM8-9     10/86     147  5:16  Brantford       
   11   680 Brett Shubert            26:26 SM8-9     11/86     150  5:18  Brantford       
   12  1270 Ben Kwasnik              27:19 SM8-9     12/86     175  5:28  Brantford       
   13   436 Qwintin Laforme          27:45 SM8-9     13/86     183  5:33  Brantford       
   14   474 Thomas Coon              28:50 SM8-9     14/86     211  5:46  Brantford       
   15   645 Eric Shea                29:00 SM8-9     15/86     213  5:48  Brantford       
   16  1177 Aaron Liberty            29:10 SM8-9     16/86     222  5:50  Brantford       
   17  1248 Scott Csordas            29:34 SM8-9     17/86     234  5:55  Paris           
   18   299 Cooper Bilton            29:44 SM8-9     18/86     240  5:57  Brantford       
   19  1167 Jonah Neeb               29:57 SM8-9     19/86     244  6:00  Brantford       
   20   600 Christian Cicoria        30:22 SM8-9     20/86     252  6:05  Brantford       
   21  1309 Hudson Booth             30:24 SM8-9     21/86     253  6:05  South River     
   22   406 Samuel White             30:43 SM8-9     22/86     257  6:09  Brantford       
   23   394 Harrison Owen            30:43 SM8-9     23/86     258  6:09  Brantford       
   24  1173 Shadi Hanna              31:07 SM8-9     24/86     268  6:14  Brantford       
   25   715 Lucas Jancar             31:46 SM8-9     25/86     277  6:22  Paris           
   26   423 Evan Bellhouse           32:07 SM8-9     26/86     287  6:26  St George       
   27  1160 Brayden Bratkovich       32:20 SM8-9     27/86     289  6:28  Brantford       
   28   514 Phoenix General          32:23 SM8-9     28/86     292  6:29  Ohsweken        
   29   298 Noah Abrey               32:36 SM8-9     29/86     304  6:32  Brantford       
   30   673 Roman Malmotra           32:38 SM8-9     30/86     305  6:32  Brantford       
   31   661 Kenneth Anderson         32:51 SM8-9     31/86     311  6:35  Brantford       
   32   580 Zachary Kholer           32:56 SM8-9     32/86     313  6:36  Paris           
   33  1022 Josh Barsotta            32:59 SM8-9     33/86     314  6:36  Brantford       
   34  1017 Tristen Deshaies         32:59 SM8-9     34/86     315  6:36  Brantford       
   35   431 Spencer Grieve           33:15 SM8-9     35/86     319  6:39  Brantford       
   36   605 Connor Iarrusso          33:18 SM8-9     36/86     320  6:40  Brantford       
   37  1137 Jordan Curnew            33:36 SM8-9     37/86     329  6:44  Lynden          
   38   925 Dayton Mackenzie         34:04 SM8-9     38/86     340  6:49  Brantford       
   39   955 Lucas Wilson             34:56 SM8-9     39/86     353  7:00  Brantford       
   40   522 Tyden Hill               35:52 SM8-9     40/86     370  7:11  Ohsweken        
   41   297 Joshua Sturgeon          36:04 SM8-9     41/86     374  7:13  Brantford       
   42   558 Travis Hernden           36:26 SM8-9     42/86     381  7:18  Mt Pleasant     
   43   400 Andrew Sturgeon          36:27 SM8-9     43/86     382  7:18  Brantford       
   44  1219 Thomas Millington        37:43 SM8-9     44/86     396  7:33  Brantford       
   45   682 Corbin Chandler          38:27 SM8-9     45/86     406  7:42  Brantford       
   46   917 Fabio Dinoi              39:01 SM8-9     46/86     411  7:49  Brantford       
   47   274 Junaid Haq               39:32 SM8-9     47/86     420  7:55  Brantford       
   48   696 Joe Desourdie            40:06 SM8-9     48/86     421  8:02  Brantford       
   49   249 Ethan Allwood            40:18 SM8-9     49/86     426  8:04  Brantford       
   50   386 Hunter Jones             40:32 SM8-9     50/86     429  8:07  Brantford       
   51   477 Noah Dargie              40:47 SM8-9     51/86     430  8:10  Brantford       
   52   488 Alexander Krug           40:54 SM8-9     52/86     433  8:11  Brantford       
   53  1116 Adam Waller              41:00 SM8-9     53/86     435  8:12  Brantford       
   54  1100 Zackary Colton           41:05 SM8-9     54/86     436  8:13  Brantford       
   55  1174 Max Sandison             41:25 SM8-9     55/86     443  8:17  St George       
   56   719 Riley Kersey             41:31 SM8-9     56/86     444  8:19  Paris           
   57   564 Joshua Squeo             41:36 SM8-9     57/86     446  8:20  Brantford       
   58   877 Jacob Spencer            41:39 SM8-9     58/86     449  8:20  Brantford       
   59   494 Harrison Middelkoop      41:53 SM8-9     59/86     451  8:23  Brantford       
   60  1306 Mathew Salfinger         42:30 SM8-9     60/86     455  8:30  Brantford       
   61   566 Jack Walsh               42:41 SM8-9     61/86     456  8:33  Brantford       
   62  1232 John Pongracz            43:02 SM8-9     62/86     459  8:37  Brantford       
   63   372 Colin Faiella            43:17 SM8-9     63/86     460  8:40  Brantford       
   64  1468 Connor Ricotta           44:25 SM8-9     64/86     471  8:53  Brantford       
   65   398 Seth Schultz             44:35 SM8-9     65/86     472  8:55  Brantford       
   66  1236 Jarett Plant             44:56 SM8-9     66/86     475  9:00  RR1 Mt. Pleasan 
   67   317 Christian Leblanc        45:19 SM8-9     67/86     477  9:04  Brantford       
   68   569 Mason Crozier            46:03 SM8-9     68/86     478  9:13  Paris           
   69  1112 Frank Tamilia            46:05 SM8-9     69/86     479  9:13  Brantford       
   70   429 Liam Grieve              46:21 SM8-9     70/86     480  9:17  Brantford       
   71  1255 Stephen O'Reilly         46:37 SM8-9     71/86     484  9:20  Caledonia       
   72   945 Tanvir Dhaliwal          46:51 SM8-9     72/86     486  9:23  Brantford       
   73  1262 Owen Baillie             47:43 SM8-9     73/86     493  9:33  Brantford       
   74   181 Nick Proll               47:48 SM8-9     74/86     494  9:34  Brantford       
   75   472 Eric Colwell             48:21 SM8-9     75/86     499  9:41  Brantford       
   76   834 Shaydin Humphrey         48:24 SM8-9     76/86     503  9:41  Brantford       
   77   826 Keegan Thomas            48:31 SM8-9     77/86     505  9:43  St George       
   78  1280 Hunter Blemings          49:38 SM8-9     78/86     507  9:56  Brantford       
   79   490 Andon Maratos            50:10 SM8-9     79/86     511 10:02  Brantford       
   80  1356 Dylan Padyk-Wilson       50:33 SM8-9     80/86     514 10:07  Brantford       
   81  1457 Ben Hyatt                52:45 SM8-9     81/86     521 10:33  Brantford       
   82   875 David Rowen              58:37 SM8-9     82/86     528 11:44  Brantford       
   83   443 Christopher Woodcock     58:38 SM8-9     83/86     529 11:44  Brantford       
   84  1334 Sam Robinson             59:42 SM8-9     84/86     531 11:57  Brantford       
   85   831 Hudson Hart            1:07:10 SM8-9     85/86     537 13:26  Brantford       
   86  1351 Joey Sexton            1:07:37 SM8-9     86/86     538 13:32  St George       

                      ==============================
                               FEMALE 10-11
                      ==============================
O'all                                 Gun       Class       Gender  Pace   
Place  Bib         Name              Time      Placing       Place   /Km     City
----- ----- -----------------      ------- ----------------- ----- -----  ----------
    1   756 Summer Sakaluk           22:36 SF10-11    1/116      8  4:32  Brantford       
    2   757 Kendra Vanleeawen        23:29 SF10-11    2/116     12  4:42  Brantford       
    3   382 Tess Hasenbacher         23:33 SF10-11    3/116     13  4:43  Brantford       
    4  1179 Mahayla Markell          25:05 SF10-11    4/116     24  5:01  Brantford       
    5   666 Alex De Vries            25:58 SF10-11    5/116     32  5:12  Brantford       
    6   233 Val Bauman               26:38 SF10-11    6/116     50  5:20  Brantford       
    7    36 Bernadette Holmes        26:55 SF10-11    7/116     54  5:23  Paris           
    8   261 Gabrielle Marton         27:10 SF10-11    8/116     59  5:26  Brantford       
    9   266 Amy Timmerman            27:13 SF10-11    9/116     61  5:27  Brantford       
   10   594 Cassandra Zimmermann     27:24 SF10-11   10/116     69  5:29  Paris           
   11   895 Lexie Evans              27:29 SF10-11   11/116     70  5:30  Caledonia       
   12  1242 Isabel Skeffington       27:45 SF10-11   12/116     82  5:33  Brantford       
   13   637 Meghan Harris            28:49 SF10-11   13/116     92  5:46  Brantford       
   14   404 Emilee Van Sickle        29:08 SF10-11   14/116    102  5:50  Brantford       
   15   277 Emily Hodgson            29:21 SF10-11   15/116    109  5:53  Brantford       
   16   686 Mary Hanna               29:39 SF10-11   16/116    114  5:56  Paris           
   17   602 Desiree Dudas            29:42 SF10-11   17/116    117  5:57  Brantford       
   18   595 Breanne Barreira         29:43 SF10-11   18/116    118  5:57  Brantford       
   19   683 Megan Chandler           29:45 SF10-11   19/116    120  5:57  Brantford       
   20   415 Ryleigh Preston          29:50 SF10-11   20/116    122  5:58  Brantford       
   21  1271 Bridget Kwasnik          29:50 SF10-11   21/116    123  5:58  Brantford       
   22  1308 Sophia Booth             29:51 SF10-11   22/116    124  5:59  South River     
   23   876 Ally Sloan               29:54 SF10-11   23/116    128  5:59  Brantford       
   24   369 Kaniya Deboer            29:58 SF10-11   24/116    132  6:00  Paris           
   25   764 Rikayla Baldin           30:06 SF10-11   25/116    135  6:02  Brantford       
   26   379 Dylvia Gorecki           30:31 SF10-11   26/116    150  6:07  Brantford       
   27  1361 Suzanne Kelley           30:40 SF10-11   27/116    155  6:08  Paris           
   28   356 Bailey Wilson            30:40 SF10-11   28/116    156  6:08  Brantford       
   29   191 Sarah Sims               31:09 SF10-11   29/116    165  6:14  Brantford       
   30   736 Maddison Cohoon          31:34 SF10-11   30/116    175  6:19  Brantford       
   31   746 Rebecca Mackinnon        31:34 SF10-11   31/116    176  6:19  Brantford       
   32   738 Isabella Di Stefana      31:35 SF10-11   32/116    177  6:19  Brantford       
   33   320 Stephanie Resendes       31:40 SF10-11   33/116    180  6:20  Brantford       
   34   656 Katie Scherer            31:45 SF10-11   34/116    182  6:21  Paris           
   35   468 Emily Blosdale           31:52 SF10-11   35/116    185  6:23  Brantford       
   36   368 Dyla Deboer              32:14 SF10-11   36/116    194  6:27  Paris           
   37   739 Erin Dubois              32:17 SF10-11   37/116    195  6:28  Brantford       
   38   690 Madison Mercante         32:19 SF10-11   38/116    196  6:28  Brantford       
   39   511 Kendal Garlow            32:23 SF10-11   39/116    198  6:29  Ohsweken        
   40  1467 Olivia Tourangeau        32:31 SF10-11   40/116    202  6:31  Ohsweken        
   41   687 Emily Jambrosic          32:39 SF10-11   41/116    208  6:32  Brantford       
   42   364 Kaitlyn Butts            32:42 SF10-11   42/116    210  6:33  Brantford       
   43  1053 Natalie David            32:45 SF10-11   43/116    215  6:33  Brantford       
   44   440 Victoria Rey             32:46 SF10-11   44/116    216  6:34  Brantford       
   45   442 Margilei Scatcherd       32:49 SF10-11   45/116    219  6:34  Brantford       
   46   748 Emma McKeil              33:42 SF10-11   46/116    233  6:45  Brantford       
   47   678 Keisha Rao               33:52 SF10-11   47/116    235  6:47  Brantford       
   48   480 Carly Evans              33:57 SF10-11   48/116    240  6:48  Brantford       
   49   926 Madison Mannen-Resende   33:58 SF10-11   49/116    241  6:48  Brantford       
   50   872 Hannah Puckering         34:00 SF10-11   50/116    242  6:48  Brantford       
   51   360 Destiny Allan            34:08 SF10-11   51/116    245  6:50  Brantford       
   52   345 Emily McMillan           34:10 SF10-11   52/116    247  6:50  Brantford       
   53   347 Angelica Muiyk           34:11 SF10-11   53/116    248  6:51  Brantford       
   54  1003 Ashlyn Beard             34:12 SF10-11   54/116    249  6:51  Brantford       
   55   325 Bailey Busch             34:20 SF10-11   55/116    252  6:52  Brantford       
   56   642 Claire Melfi             34:33 SF10-11   56/116    258  6:55  Brantford       
   57   639 Cassidy Lacey-Bradley    34:37 SF10-11   57/116    260  6:56  St George       
   58   634 Lauren Demontmorency     34:40 SF10-11   58/116    261  6:56  Brantford       
   59  1191 Kathryn Lawerence        34:42 SF10-11   59/116    262  6:57  Brantford       
   60   782 Katrina Hassan           34:59 SF10-11   60/116    267  7:00  Brantford       
   61   789 Amber Joseph             35:00 SF10-11   61/116    269  7:00  Brantford       
   62   691 Rachel Mitchel           36:15 SF10-11   62/116    293  7:15  Brantford       
   63  1123 Morgan McBurney          36:16 SF10-11   63/116    294  7:16  Brantford       
   64   478 Tyra Dillon              36:32 SF10-11   64/116    296  7:19  Brantford       
   65   483 Schaelen Gregory         36:38 SF10-11   65/116    299  7:20  Brantford       
   66   500 Julia Prendergast        36:38 SF10-11   66/116    300  7:20  Brantford       
   67   302 Shawnia Minna            37:01 SF10-11   67/116    304  7:25  Brantford       
   68   906 Rachel Pewar             37:17 SF10-11   68/116    306  7:28  Caledonia       
   69   894 Milena Cerasoli          37:17 SF10-11   69/116    308  7:28  York            
   70   459 Dani Rae Chamings        37:42 SF10-11   70/116    315  7:33  Brantford       
   71  1172 Tanner Cowie             38:06 SF10-11   71/116    318  7:38  Brantford       
   72  1294 Claudia Neumann          39:00 SF10-11   72/116    328  7:48  Brantford       
   73   463 Tanisha Osborne          39:13 SF10-11   73/116    332  7:51  Brantford       
   74  1007 Brooke Caswell           39:28 SF10-11   74/116    337  7:54  Brantford       
   75   625 Madison Hurst            40:15 SF10-11   75/116    346  8:03  Scotland        
   76   781 Karlene Hassan           40:30 SF10-11   76/116    350  8:06  Brantford       
   77   458 Mikayla Capstick         40:36 SF10-11   77/116    353  8:08  Brantford       
   78   773 Carleigh Englefield      40:43 SF10-11   78/116    356  8:09  Mt Pleasant     
   79   795 Emma Orr                 40:44 SF10-11   79/116    357  8:09  Brantford       
   80   644 Ryley Neeve              41:12 SF10-11   80/116    367  8:15  Brantford       
   81   464 Tatum Osborne            41:24 SF10-11   81/116    369  8:17  Brantford       
   82   465 Victoria Podobinski      41:28 SF10-11   82/116    370  8:18  Brantford       
   83  1064 Faith Downs              41:36 SF10-11   83/116    372  8:20  Brantford       
   84   460 Kimberly Harrison        42:03 SF10-11   84/116    378  8:25  Brantford       
   85  1072 Victoria Barsotta        42:03 SF10-11   85/116    379  8:25  Brantford       
   86   717 Calley Jonker            42:16 SF10-11   86/116    382  8:28  Paris           
   87   667 Meghan Gonzalez          42:39 SF10-11   87/116    392  8:32  Port dover      
   88   788 Anna Jarnikov            42:52 SF10-11   88/116    394  8:35  Brantford       
   89   544 Lauren Poole             42:53 SF10-11   89/116    395  8:35  Brantford       
   90   413 Lexsus Little            43:00 SF10-11   90/116    399  8:36  Brantford       
   91   581 Jillian Kipp             43:12 SF10-11   91/116    404  8:39  Paris           
   92   588 Emily Sharp              43:12 SF10-11   92/116    405  8:39  Paris           
   93   323 Georgia Bellingham       43:18 SF10-11   93/116    406  8:40  Brantford       
   94   979 Kayley Saunders          44:19 SF10-11   94/116    413  8:52  Brantford       
   95   348 Kennedy Pilkington       44:28 SF10-11   95/116    414  8:54  Brantford       
   96   288 Keara Duchesne           44:45 SF10-11   96/116    418  8:57  Brantford       
   97  1234 Alexandria Armstrong     44:59 SF10-11   97/116    420  9:00  Mt Pleasant     
   98   829 Tessa Caminiti           46:59 SF10-11   98/116    438  9:24  Brantford       
   99   677 Jessica Nevinger         47:04 SF10-11   99/116    440  9:25  Brantford       
  100    11 Watascha Blume           47:22 SF10-11  100/116    442  9:29  St George       
  101   751 Cecily Riley             47:24 SF10-11  101/116    444  9:29  Brantford       
  102   487 Maddie Jones             48:24 SF10-11  102/116    451  9:41  Brantford       
  103  1198 Isabella Pellegrino      49:07 SF10-11  103/116    461  9:50  Brantford       
  104   609 Katy McDonald            49:10 SF10-11  104/116    462  9:50  Brantford       
  105   530 Alaynie Maracle          49:30 SF10-11  105/116    466  9:54  Ohsweken        
  106   510 Kyleigh Farmer           49:31 SF10-11  106/116    467  9:55  Ohsweken        
  107   370 Rachael Demerling        49:32 SF10-11  107/116    468  9:55  Brantford       
  108  1364 Brooke Barreira          50:20 SF10-11  108/116    473 10:04  Brantford       
  109   486 Shelby Johnston          50:21 SF10-11  109/116    475 10:05  Brantford       
  110   236 Blair Hunt               51:22 SF10-11  110/116    479 10:17  Brantford       
  111   234 Ashley Devereux          51:23 SF10-11  111/116    480 10:17  Brantford       
  112   997 Shyann Robinson          52:29 SF10-11  112/116    487 10:30  Brantford       
  113   977 Faith Rogal              54:58 SF10-11  113/116    502 11:00  Brantford       
  114   322 Taylor Beal              59:58 SF10-11  114/116    514 12:00  Brantford       
  115   942 Tanisha Benin          1:02:50 SF10-11  115/116    518 12:34  Brantford       
  116  1156 Kristina Roche         1:12:14 SF10-11  116/116    526 14:27  Brantford       

                      ==============================
                                MALE 10-11
                      ==============================
O'all                                 Gun       Class       Gender  Pace   
Place  Bib         Name              Time      Placing       Place   /Km     City
----- ----- -----------------      ------- ----------------- ----- -----  ----------
    1  1151 Tyler Moore              21:32 SM10-11    1/107     29  4:19  Brantford       
    2  1068 Jacob Martin             21:47 SM10-11    2/107     32  4:22  Brantford       
    3   706 Ian Decloedt             22:09 SM10-11    3/107     38  4:26  Paris           
    4   933 Connor Smith             22:52 SM10-11    4/107     51  4:35  Brantford       
    5   583 Jack McKay               23:03 SM10-11    5/107     58  4:37  Paris           
    6   524 Vernon Hill              23:06 SM10-11    6/107     59  4:38  Ohsweken        
    7   405 Alex White               23:21 SM10-11    7/107     63  4:41  Brantford       
    8  1483 Brian Coon               23:39 SM10-11    8/107     71  4:44  Brantford       
    9   352 Duncan Smith             23:42 SM10-11    9/107     72  4:45  Brantford       
   10   520 Owen Hill                23:47 SM10-11   10/107     76  4:46  Ohsweken        
   11   754 Michael Rizzo            24:01 SM10-11   11/107     80  4:49  Brantford       
   12   663 Nick Baldwin             24:01 SM10-11   12/107     81  4:49  Brantford       
